The Associate in Arts degree in art is for students who may wish to transfer to a college or university to pursue a bachelor of arts in fields such as fine arts, art education or art history. Course offerings present art students with a broad and rounded education, including instruction in art history, drawing, printmaking, painting, digital art, sculpture, ceramics and photography. Art students will have multiple opportunities to display their work in the campus galleries as well as curate and host events, giving them experience and insight into gallery practices.
AA.ART (60 credit hours)
This curriculum is from the current college catalog and is meant to provide prospective students an example of courses taken in this degree/certificate. It is not intended to be used for graduation requirements. Students should consult an advisor for graduation information.
This pathway is for students who want to pursue a four-year college/university degree in such fields as fine arts, art education, art history, and design. The track offers foundation courses in studio skills and studio methods. Major studies include design, drawing, painting, sculpture, printmaking, ceramics, photography, and graphic art. Depending upon personal development, students may choose to work in a variety of art media or concentrate in a specialized area.
Attention all Visual and Performing Arts Students:
Due to the sequential nature of arts tracks, beginning your chosen track of electives in your first semester of study is imperative. Postponement of arts electives will result in additional time spent to complete the curriculum. Therefore, it is strongly suggested that students avoid taking electives outside their designated track in order to avoid potential financial aid or graduation issues.
YEAR I – First Semester
Course Code | Course Title | Credit Hours | |||
---|---|---|---|---|---|
Course Code | *ARH 1050 | Course Title | Art History I | Credit Hours | 3 |
Course Code | *ART 1201C | Course Title | Visual Studies Foundations I | Credit Hours | 3 |
Course Code | †ENC 1101 | Course Title | English Composition I | Credit Hours | 3 |
Course Code | MGF 1130 | Course Title | Mathematical Thinking | Credit Hours | 3 |
Course Code | †CGS 2100 | Course Title | Computer Information Technology and Literacy | Credit Hours | 3 |
YEAR I – Second Semester
Course Code | Course Title | Credit Hours | |||
---|---|---|---|---|---|
Course Code | *ARH 1051 | Course Title | Art History II | Credit Hours | 3 |
Course Code | *ART 1300C | Course Title | Drawing I | Credit Hours | 3 |
Course Code | †ENC 1102 | Course Title | English Composition II | Credit Hours | 3 |
Course Code | Course Title | Mathematics General Education | Credit Hours | 3 | |
Course Code | Course Title | Physical Science General Education | Credit Hours | 3-4 |
YEAR I – Third Semester
Course Code | Course Title | Credit Hours | |||
---|---|---|---|---|---|
Course Code | Course Title | †Behavioral Science General Education CORE | Credit Hours | 3 | |
Course Code | †SPC 1608 | Course Title | Public Speaking | Credit Hours | 3 |
Course Code | Course Title | Biological Science General Education | Credit Hours | 3-4 |
YEAR II – First Semester
Course Code | Course Title | Credit Hours | |||
---|---|---|---|---|---|
Course Code | Course Title | †Humanities General Education CORE | Credit Hours | 3 | |
Course Code | *ART 1203C | Course Title | Visual Studies Foundations II | Credit Hours | 3 |
Course Code | Course Title | *Art Specified Elective | Credit Hours | 3 | |
Course Code | Course Title | †AMH 2010 Early American History or †AMH 2020, Modern American History or †POS 2041, American Government | Credit Hours | 3 |
YEAR II – Second Semester
Course Code | Course Title | Credit Hours | |||
---|---|---|---|---|---|
Course Code | Course Title | *ART 2301C Drawing II | Credit Hours | 3 | |
Course Code | Course Title | †IDS 2891 Connections | Credit Hours | 1 | |
Course Code | Course Title | Behavioral Science/History/Economics General Education CORE | Credit Hours | 3 | |
Course Code | Course Title | Humanities General Education | Credit Hours | 3 | |
Course Code | Course Title | **Art specified elective | Credit Hours | 3 |
*Select 6 credit hours from the following art specified electives:
Course Code | Course Title | Credit Hours | |||
---|---|---|---|---|---|
Course Code | ART 2400C | Course Title | Printmaking I | Credit Hours | 3 |
Course Code | ART 2500C | Course Title | Painting I | Credit Hours | 3 |
Course Code | ART 2600C | Course Title | Digital Art | Credit Hours | 3 |
Course Code | ART 2701C | Course Title | Sculpture I | Credit Hours | 3 |
Course Code | Art 2750C | Course Title | Ceramics I | Credit Hours | 3 |
Course Code | PGY 2401C | Course Title | Photography I | Credit Hours | 3 |
NOTE 1: The list is a guideline. Consult an advisor or counselor for general education and recommended courses/electives for this pathway.
NOTE 2: †IDS 2891, Connections is required for graduation.
NOTE 3: Common Course Prerequisites recommended by the State for successful transfer to the university are marked with an asterisk (*).
NOTE 4: The associate in arts degree may be awarded upon satisfactory completion of 60 credit hours. Students are advised to complete the above-planned program in order to transfer into a similar program at senior institutions.
†Courses symbolized by a dagger (†) are offered online in addition to the traditional delivery method. Online availability may vary by academic term.