The Institute for Corporate and Continuing Education provides result-driven performance improvement solutions to businesses, and individuals with a broad selection of programs. Please see our website for a full listing of courses and more information.
Allied Health
Course Title | Industry Certification | CEU | |||
---|---|---|---|---|---|
Course Title | BLS and First Aid | Industry Certification | American Heart Association Basic Life Support Certification | CEU | N/A |
Course Title | Certified Nursing Assistant | Industry Certification | Florida Department of Health C.N.A. license- Student can challenge the Prometric Florida C.N.A. exam to obtain Florida licensure. | CEU | 13.0 |
Course Title | Certified Medical Assistant | Industry Certification | National Health Career Association Clinical Medical Assistant (CCMA) exam eligible | CEU | 34.7 |
Course Title | EKG Technician | Industry Certification | National Health Career Association Certified EKG Technician (CET) exam eligible | CEU | 4.4 |
Course Title | Home Health Aide | Industry Certification | N/A | CEU | N/A |
Course Title | IV Therapy | Industry Certification | N/A | CEU | 30.0 |
Course Title | Licensed Massage Therapist | Industry Certification | Licensed Massage Therapist | CEU | 50.0 |
Course Title | Nursing Refresher | Industry Certification | N/A | CEU | 76.0 |
Course Title | Patient Care Technician | Industry Certification | National Health Career Association Patient Care Technician (PCT-A) exam eligible | CEU | 25.0 |
Course Title | Phlebotomy Certification | Industry Certification | National Health Career Association Phlebotomy Technician (CPT) exam eligible | CEU | 9.2 |
Information Technology
Course Title | Industry Certification | CEU | |||
---|---|---|---|---|---|
Course Title | Certified Cloud Professional | Industry Certification | CompTIA Cloud Essentials Certification; Amazon AWS Certified Cloud Practitioner; Certified Google Associate Cloud Engineer (Vouchers Included) | CEU | 9.6 |
Course Title | CompTIA A+ Certification | Industry Certification | CompTIA A+ Certification (Voucher Included) | CEU | 7.0 |
Course Title | CompTIA Network+ Certification | Industry Certification | CompTIA Network+ Certification (Voucher Included) | CEU | 6.3 |
Course Title | CompTIA Security+ Certification | Industry Certification | CompTIA Security+ Certification (Vouchers Included) | CEU | 6.3 |
Course Title | Data Analyst Associate Certification | Industry Certification | Microsoft Power BI Data Analyst (Voucher Included) | CEU | 4.8 |
Course Title | JAVA (OCAJ) Oracle Certified Associate Programmer | Industry Certification | Oracle Certified Associate Java SE Certification (Voucher Included) | CEU | 6.3 |
Course Title | Microsoft Excel | Industry Certification | Microsoft® Office Specialist (MOS) Certification and non-certification options available | CEU | Various |
Course Title | Microsoft Word | Industry Certification | Microsoft® Office Specialist (MOS) Certification and non-certification options available | CEU | Various |
Course Title | Microsoft Access | Industry Certification | Microsoft® Office Specialist (MOS) Certification and non-certification options available | CEU | Various |
Course Title | MS SQL Certification | Industry Certification | Microsoft® Certification and non-certification options available | CEU | Various |
Course Title | PCAP Python Programming Certification | Industry Certification | PCAP Python Programmer Certification (Voucher Included) | CEU | 4.8 |
Course Title | QuickBooks | Industry Certification | intuit QuickBooks® Certification and non-certification options available | CEU | Various |
Trades
Course Title | Industry Certification | CEU | |||
---|---|---|---|---|---|
Course Title | Dealer Parts Professionals | Industry Certification | Non-Certification Option | CEU | Various |
Course Title | Dealer Sales & Marketing Professionals | Industry Certification | Non-Certification Option | CEU | Various |
Course Title | Dealer Service Professionals | Industry Certification | Non-Certification Option | CEU | Various |
Course Title | Electrical Line Worker | Industry Certification | Electrical Line Worker Training Program | CEU | 40.0 |
Course Title | Geometric Dimensioning and Tolerancing (GD&T) | Industry Certification | Non-Certification Option | CEU | 2.4 |
Course Title | Introduction to Quality | Industry Certification | Non-Certification Option | CEU | 2.4 |
Course Title | Introduction to Process Technology | Industry Certification | Non-Certification Option | CEU | 2.4 |
Course Title | Lean Manufacturing | Industry Certification | Non-Certification Option | CEU | 2.4 |
Course Title | Mechatronics & Robotics | Industry Certification | Packaging Machinery Manufacturing Institute (PMMI) Certification in Industrial Electricity 1, Fluid Power 1, Mechanical Components 1, and Programmable Logic Controllers (PLCs) 1 (Vouchers Included) | CEU | 2.4 |
Course Title | Programmable Logic Controllers (PLC) | Industry Certification | Packaging Machinery Manufacturing Institute (PMMI) Programmable Logic Controllers (PLCs) 1 Certification and Non-certification options available | CEU | 2.4 |
Course Title | Six Sigma | Industry Certification | American Society for Quality (ASQ) Six Sigma Green and Black Belt Certification and Non-certification options available | CEU | Various |
Course Title | Soldering & Cabling | Industry Certification | IPC-Association Connecting Electronics Industry 610, 620, J-Standard Certifications | CEU | 16.0 |
Course Title | Welding & Fabrication | Industry Certification | Non-Certification Option | CEU | 36.0 |
Personal Interest
Course Title | Industry Certification | CEU | |||
---|---|---|---|---|---|
Course Title | Conversational Spanish | Industry Certification | Non-Certification Option | CEU | 20.0 |
Course Title | Divorce Parents for Life | Industry Certification | Florida Department of Children and Families, Parent Education and Family Stabilization Course | CEU | 4.0 |
Course Title | Foundations: Beginning in English | Industry Certification | Non-Certification Option | CEU | 60.0 |
Course Title | Fitness and Conditioning | Industry Certification | Non-Certification Option | CEU | 4.0 |
Course Title | Golf | Industry Certification | Non-Certification Option | CEU | 10.0 |
Course Title | Painting with Acrylics and Oils | Industry Certification | Non-Certification Option | CEU | 18.0 |
Course Title | Fun with Watercolors | Industry Certification | Non-Certification Option | CEU | 12.0 |
Course Title | Zentangle Drawing | Industry Certification | Non-Certification Option | CEU | 2.0 |
Professional Development
Course Title | Industry Certification | CEU | |||
---|---|---|---|---|---|
Course Title | Accredited Claims Adjuster (ACA) | Industry Certification | 6-20 All Lines Accredited Claims Adjuster Designation | CEU | 4.0 |
Course Title | American Payroll Association (APA): Pay Train Mastery | Industry Certification | American Payroll Association Fundamental Payroll Certification | CEU | 30.0 |
Course Title | Administrative Professional Training | Industry Certification | Non-Certification Option | CEU | 0.7 |
Course Title | Customer Service Certification | Industry Certification | NRF National Retail Foundation Certification Course (Customer Service & Sales) | CEU | 50.0 |
Course Title | Front Desk Certification | Industry Certification | American Hotel & Lodging Educational Institute Front Desk Certification Course | CEU | 18.0 |
Course Title | Veterinary Technician National Exam Review Course | Industry Certification | American Association of Veterinary State Boards | CEU | 48.0 |
Course Title | NAC - The National Administrator Credential | Industry Certification | Director Credential for child care professionals | CEU | 45.0 |
Course Title | Project Management Professional | Industry Certification | Project Management Institute Project Management Professional Certification (PMP) | CEU | 3.9 |
Course Title | Email Management | Industry Certification | Non-Certification Option | CEU | 4.0 |
Course Title | Effective Business Writing | Industry Certification | Non-Certification Option | CEU | 4.0 |
Course Title | Leadership | Industry Certification | Non-Certification Option | CEU | 4.0 |
Course Title | Resumé Writing | Industry Certification | Non-Certification Option | CEU | 4.0 |
Course Title | SHRM CP – SHRM Certified Professional | Industry Certification | SHRM Certified Professional (SHRM-CP) | CEU | 48.0 |
Course Title | SHRM SCP – SHRM Senior Certified Professional | Industry Certification | SHRM Senior Certified Professional (SHRM-SCP) certifications | CEU | 48.0 |
Youth Programs
Course Title | Industry Certification | CEU | |||
---|---|---|---|---|---|
Course Title | Kids College Summer Camps | Industry Certification | N/A | CEU | N/A |
Course Title | Teen Summer Camps | Industry Certification | N/A | CEU | N/A |
Course Title | School Gap Camps | Industry Certification | N/A | CEU | N/A |
Other Services
Course Title | Industry Certification | CEU | |||
---|---|---|---|---|---|
Course Title | E-Learning Development | Industry Certification | N/A | CEU | N/A |
Course Title | Facility Rental | Industry Certification | N/A | CEU | N/A |
Course Title | Testing & Assessment | Industry Certification | N/A | CEU | N/A |
Course Title | Video Production | Industry Certification | N/A | CEU | N/A |